Fort Worth, TX workforce reductions
Source-backed reductions and AI-linked signals recorded in Fort Worth, Texas.
Verified affected positions
678
Verified events
6
Monitored signals
0
Excluded from verified totals
Last updated Jun 10, 2026. Verified figures are primary-source and reviewed; modeled signals are shown separately below.
| Employer | Location | Category | Classification | Affected | Event date | Source |
|---|---|---|---|---|---|---|
| Amcor Rigid Packaging USA, LLC | Fort Worth, TX | General / Unspecified | Verified workforce reduction | 56 | Jul 2, 2026 | Official state WARN notice |
| Sodexo (SDH Services East, LLC) Fort Worth Independent School District | Fort Worth, TX | General / Unspecified | Verified workforce reduction | 291 | Jun 30, 2026 | Official state WARN notice |
| Albertsons #4286 (W. Freeway) | Fort Worth, TX | General / Unspecified | Verified workforce reduction | 56 | Apr 25, 2026 | Official state WARN notice |
| Stockyards Hotel and H3 Ranch | Fort Worth, TX | General / Unspecified | Verified workforce reduction | 120 | Apr 6, 2026 | Official state WARN notice |
| Colonial Savings, F.A. | Fort Worth, TX | General / Unspecified | Verified workforce reduction | 130 | Jan 1, 2026 | Official state WARN notice |
| Job1 USA (Fort Worth) | Fort Worth, TX | General / Unspecified | Verified workforce reduction | 25 | Nov 15, 2025 | Official state WARN notice |
Related views
Track Fort Worth, TX workforce reductions
Free email updates when new source-backed reductions are verified for the areas you follow.
No login required. We store your interest preferences so you can activate an account later without losing them.